Collection 2 is LIVE

Size Guide

 

UK Sizes BUST WAIST HIPS
BODY MEASUREMENTS CM INCHES CM INCHES CM INCHES
XS (4) 81 32.5 63 25 89 35.5
S (6-8) 83.5-86 33.5-34.5 65.5-68 26-27 91.5-94 36.5-37.5
M (10-12) 88.5-93.5 35.5-37.5 70.5-75.5 28-30 91.5-96.5 38.5-40.5
L (14-16) 98.5-103.5 39.5-41.5 80.5-85.5 32-34 106.5-111.5 42.5-44.5
XL (18) 108.5 43.5 90.5 36 116.5 46.5
S/M (6-10) 83.5-88.5 33.5-35.5 65.5-70.5 26-28 91.5-95.5 36.5-38.5
M/L (12-16) 90-95 37.5-41.5 72-77 30-34 98-103 40.5-44.5
PLUS
L (14-16) 98.5-103.5 39.5-41.5 80.5-85.5 32-34 106.5-111.5 42.5-44.5
XL (18-20) 108.5-113.5 43.5-45.5 90.5-95.5 36-38 116.5-121.5 46.5-48.5
2XL (22-24) 119-125 47.5-50 105.5-108 40.5-43 127.5-134 51-53.5
3XL (26-28) 131.5-138.5 51.5-54.5 105.5-123 45.5-48.5 145.5-153 57-60